Sic Bo ("precious dice") is a Chinese game played with three dice. Players bet on the outcome of a single roll: the total, individual numbers, doubles, triples and two-number combinations. Every bet is a wager against the house, and winning bets are paid from a pay table.
Some casinos offer extra bets — odd/even total (1 to 1, losing on any triple), three-number combinations and others. They are not part of the trainer.
Pay tables vary between casinos. Below is the table used in the trainer; payouts are "to 1" and the bet stays with the player.
| Bet | Wins when | Payout |
|---|---|---|
| Small | total 4–10, not a triple | 1:1 |
| Big | total 11–17, not a triple | 1:1 |
| Single number — on one die | number on 1 die | 1:1 |
| Single number — on two dice | number on 2 dice | 2:1 |
| Single number — on three dice | number on 3 dice | 3:1 |
| Total 4 or 17 | exact total | 60:1 |
| Total 5 or 16 | exact total | 30:1 |
| Total 6 or 15 | exact total | 17:1 |
| Total 7 or 14 | exact total | 12:1 |
| Total 8 or 13 | exact total | 8:1 |
| Total 9, 10, 11 or 12 | exact total | 6:1 |
| Specific double | number on 2 or 3 dice | 11:1 |
| Specific triple | all three show the chosen number | 180:1 |
| Any triple | all three are the same | 30:1 |
| Two-dice combination | both numbers show | 6:1 |
Other tables exist. For example, in Atlantic City a double pays 10 to 1 and a two-dice combination 5 to 1; in Macau a total of 4/17 pays 50 to 1, 5/16 pays 18 to 1, a specific triple 150 to 1 and a double 8 to 1; some casinos pay 24 to 1 on any triple. Single numbers pay 1, 2 and 3 to 1 almost everywhere.
Rules and pay tables are checked against wizardofodds.com. Casinos may differ — see Variants and differences.
Sic Bo pay tables differ noticeably between casinos. The rules above use the Macau table; lower payouts you may meet:
| Bet | Macau table | Also found |
|---|---|---|
| Total 4 or 17 | 60:1 | 50:1 |
| Total 5 or 16 | 30:1 | 18:1, 20:1 |
| Total 6 or 15 | 17:1 | 14:1, 18:1 |
| Specific double | 11:1 | 8:1, 10:1 |
| Specific triple | 180:1 | 150:1 |
| Any triple | 30:1 | 24:1 |
| Two-number combination | 6:1 | 5:1 |
| Bet | Pays | Win on a bet of 10 |
|---|---|---|
| Small / Big | 1:1 | 10 |
| Number on 1 / 2 / 3 dice | 1:1 / 2:1 / 3:1 | 10 / 20 / 30 |
| Total 4 or 17 | 60:1 | 600 |
| Total 5 or 16 | 30:1 | 300 |
| Total 6 or 15 | 17:1 | 170 |
| Total 7 or 14 | 12:1 | 120 |
| Total 8 or 13 | 8:1 | 80 |
| Total 9, 10, 11, 12 | 6:1 | 60 |
| Specific double | 11:1 | 110 |
| Specific triple | 180:1 | 1,800 |
| Any triple | 30:1 | 300 |
| Two-number combination | 6:1 | 60 |
Small and Big lose on any triple.
Three payout questions. Answer with the net win or the amount asked for, not including the bet itself.
Trainer modes for this game: what you calculate and how your answer is checked.
Practice this game